Pools
Layout
Market cap$5.17M●
24h—
Vol 24h$139.83M
Fees 24h$419.5K
Trades 24h135,173
Pool age44d
Most traded · 24h
Highest volume · 24h
Most active
Most trades in the last 24h, top 25.
| Token | Price | MC | 24h | Vol 24h | Fees 24h | Trades | Age | 24h |
|---|---|---|---|---|---|---|---|---|
| 0x5d2e81cb3a6fece856b824dfd7e1d6d3dbad8cd9FAMI Farmmi, Inc.USDG | $0.138 | $5.17M● | — | $139.83M | $419.5K | 135,173 | 44d | |
2 0xd5f3879160bc7c32ebb4dc785f8a4f505888de68QQQ Invesco QQQ • Robinhood TokenUSDG | $709.85 | $3.37M● | -0.55% | $10.71M | $5.4K | 74,975 | 3mo | |
3 0x4ea005168d7f09a7a0ba9d1def21a479950e44c2COST Costco • Robinhood TokenUSDG | $933.92 | $1.21M● | -1.84% | $10.20M | $30.6K | 51,339 | 3mo | |
4 0xf0c4bf4c582cb3836e98394b1d4e7b7281101be8RBLX Roblox • Robinhood TokenUSDG | $40.95 | $816.2K● | -1.19% | $7.72M | $23.1K | 38,680 | 3mo | |
5 0x1d11f0496982706c5e14a514d4e79f2e6bde4516DJT Trump Media & Technology Group • Robinhood TokenUSDG | $9.22 | $1.43M● | +0.03% | $7.32M | $14.6K | 37,483 | 48d | |
6 0x90a71817bda6dac8c3a28bbfd877b02d667ae2f9ROBINHOOD RedistribOfBillionByInstitutingNewHighObligationsOverlookedDebtUSDG | $0.0001869 | $186.9K● | — | $5.68M | $0 | 33,015 | 43d | |
7 0x020bfc650a365f8bb26819deaabf3e21291018b4CASHCAT Cash CatETH | $0.2461 | $246.07M● | -11.94% | $24.93M | $74.8K | 30,341 | 3mo | |
8 0x117cc2133c37b721f49de2a7a74833232b3b4c0cSPY SPDR S&P 500 ETF Trust • Robinhood TokenUSDG | $766.25 | $13.72M● | +0.50% | $5.28M | $18.5K | 28,411 | 3mo | |
9 0x39dbed3a2bd333467115de45665cc57f813c4571PONS PonsUSDG | $0.4861 | $486.10M● | +26.30% | $27.36M | $95.7K | 22,344 | 48d | |
10 0x4e62068525ab11fe768e29dfd00ef909b9803016LULU Lululemon • Robinhood TokenUSDG | $121.13 | $526.9K● | — | $4.22M | $12.7K | 21,160 | 3mo | |
11 0xdce5c6317222c5b6e5d963eeac010dfc4da9e6da$1 Trump $1 CoinUSDG | $0.003836 | $3.84M● | — | $4.80M | $144.1K | 20,445 | 44d | |
| 0xaac94a799125fde9d7eaeac9a3c85c2d81488709ROB Redistribution Of BillionsUSDG | $0.000009734 | $9.7K● | — | $2.77M | $0 | 17,727 | 43d | |
13 0x0e0d2c89a5a019fe1cf762e5e33187631dacc21bCHUMP Chump CoinETH | $0.03411 | $34.11M● | -9.96% | $5.78M | $57.8K | 16,818 | 47d | |
14 0x62fd0668e10d8b72339be2dcf7643001688ff13bMRVL Marvell Technology • Robinhood TokenUSDG | $206.36 | $235.6K● | +2.05% | $1.91M | $5.7K | 15,906 | 3mo | |
15 0xccee82fe024c36fa15e1005ede3e9e4787e23d09HIMS Hims & Hers Health • Robinhood TokenUSDG | $28.88 | $2.14M● | -1.71% | $5.69M | $17.1K | 15,498 | 47d | |
16 0x5e81213613b6b86eab4c6c50d718d34359459786TTWO Take-Two Interactive Software • Robinhood TokenUSDG | $215.35 | $1.60M● | -1.67% | $4.68M | $14.0K | 15,033 | 3mo | |
| 0xbcbe67a5b34c35af8ae5ab8a95d5d74ef04a044bMEOW MeowUSDG | $0.00001006 | $10.1K● | — | $2.09M | $0 | 14,859 | 44d | |
18 0x32ac8c1d7672667d5ebdea22935f7b06fc8d496fHOOD HOODUSDG | $112.34 | $1.11M● | — | $2.01M | $4.0K | 13,808 | 48d | |
19 0x941ae714ec6d8130c7b75d67160ca08f1e7d11ddDELL Dell • Robinhood TokenUSDG | $489.44 | $390.4K● | -5.21% | $2.64M | $26.4K | 13,731 | 3mo | |
20 0xd5f1afea47b1a9eab414d2ee740cf1d6d039e725microduck microduckUSDG | $0.0297 | $29.70M● | +0.98% | $9.17M | $71.5K | 13,354 | 48d | |
| 0x91019d61833bf97ca757341a7917eeab7b60d0dbKITSU KitsuCoinUSDG | $0.00002323 | $23.2K● | — | $1.36M | $0 | 13,119 | 44d | |
| 0xc881947a0cc919002b1646adf558c148682bad24pippo pippoUSDG | $0.000005483 | $5.5K● | — | $1.25M | $0 | 13,042 | 44d | |
23 0x2e8c31162b855a2ffa90f6f8634643ad6f111e18AI Artificial InuETH | $0.2776 | $275.26M● | -11.37% | $18.18M | $181.8K | 13,018 | 47d | |
24 0x98096d17e191b3da1d5f99a6d7b3584351b11e18BONER Boner CoinUSDG | $0.04718 | $47.18M● | +15.04% | $8.90M | $80.1K | 11,787 | 47d | |
25 0xc0d6457c16cc70d6790dd43521c899c87ce02f35META Meta Platforms • Robinhood TokenUSDG | $598.24 | $1.32M● | -3.56% | $1.27M | $4.4K | 11,169 | 3mo |
as of 3 Sept 08:00 · 25 tokens
Established
Every token with a resolved default pool, by 24h volume.
| Token | Price | MC | 24h | Vol 24h | Fees 24h | Trades | Age | 24h |
|---|---|---|---|---|---|---|---|---|
| 0x5d2e81cb3a6fece856b824dfd7e1d6d3dbad8cd9FAMI Farmmi, Inc.USDG | $0.138 | $5.17M● | — | $139.83M | $419.5K | 135,173 | 44d | |
2 0x39dbed3a2bd333467115de45665cc57f813c4571PONS PonsUSDG | $0.4861 | $486.10M● | +26.30% | $27.36M | $95.7K | 22,344 | 48d | |
3 0x020bfc650a365f8bb26819deaabf3e21291018b4CASHCAT Cash CatETH | $0.2461 | $246.07M● | -11.94% | $24.93M | $74.8K | 30,341 | 3mo | |
4 0x2e8c31162b855a2ffa90f6f8634643ad6f111e18AI Artificial InuETH | $0.2776 | $275.26M● | -11.37% | $18.18M | $181.8K | 13,018 | 47d | |
5 0xd5f3879160bc7c32ebb4dc785f8a4f505888de68QQQ Invesco QQQ • Robinhood TokenUSDG | $709.85 | $3.37M● | -0.55% | $10.71M | $5.4K | 74,975 | 3mo | |
6 0x4ea005168d7f09a7a0ba9d1def21a479950e44c2COST Costco • Robinhood TokenUSDG | $933.92 | $1.21M● | -1.84% | $10.20M | $30.6K | 51,339 | 3mo | |
7 0xd5f1afea47b1a9eab414d2ee740cf1d6d039e725microduck microduckUSDG | $0.0297 | $29.70M● | +0.98% | $9.17M | $71.5K | 13,354 | 48d | |
8 0x98096d17e191b3da1d5f99a6d7b3584351b11e18BONER Boner CoinUSDG | $0.04718 | $47.18M● | +15.04% | $8.90M | $80.1K | 11,787 | 47d | |
9 0xf0c4bf4c582cb3836e98394b1d4e7b7281101be8RBLX Roblox • Robinhood TokenUSDG | $40.95 | $816.2K● | -1.19% | $7.72M | $23.1K | 38,680 | 3mo | |
10 0x1d11f0496982706c5e14a514d4e79f2e6bde4516DJT Trump Media & Technology Group • Robinhood TokenUSDG | $9.22 | $1.43M● | +0.03% | $7.32M | $14.6K | 37,483 | 48d | |
11 0x56910d4409f3a0c78c64dd8d0545ff0705389870Index The IndexETH | $0.05412 | $54.12M● | -31.70% | $6.41M | $64.1K | 5,728 | 3mo | |
12 0xe8ffd7e24187f72afb08d75b1bb13088a989a791DELTA DeltaETH | $0.01745 | $17.45M● | +2.17% | $6.16M | $61.6K | 7,716 | 48d | |
13 0x0e0d2c89a5a019fe1cf762e5e33187631dacc21bCHUMP Chump CoinETH | $0.03411 | $34.11M● | -9.96% | $5.78M | $57.8K | 16,818 | 47d | |
14 0xccee82fe024c36fa15e1005ede3e9e4787e23d09HIMS Hims & Hers Health • Robinhood TokenUSDG | $28.88 | $2.14M● | -1.71% | $5.69M | $17.1K | 15,498 | 47d | |
15 0x90a71817bda6dac8c3a28bbfd877b02d667ae2f9ROBINHOOD RedistribOfBillionByInstitutingNewHighObligationsOverlookedDebtUSDG | $0.0001869 | $186.9K● | — | $5.68M | $0 | 33,015 | 43d | |
16 0x117cc2133c37b721f49de2a7a74833232b3b4c0cSPY SPDR S&P 500 ETF Trust • Robinhood TokenUSDG | $766.25 | $13.72M● | +0.50% | $5.28M | $18.5K | 28,411 | 3mo | |
17 0xdce5c6317222c5b6e5d963eeac010dfc4da9e6da$1 Trump $1 CoinUSDG | $0.003836 | $3.84M● | — | $4.80M | $144.1K | 20,445 | 44d | |
18 0x5e81213613b6b86eab4c6c50d718d34359459786TTWO Take-Two Interactive Software • Robinhood TokenUSDG | $215.35 | $1.60M● | -1.67% | $4.68M | $14.0K | 15,033 | 3mo | |
19 0x4e62068525ab11fe768e29dfd00ef909b9803016LULU Lululemon • Robinhood TokenUSDG | $121.13 | $526.9K● | — | $4.22M | $12.7K | 21,160 | 3mo | |
20 0x5173d45a1191ee33cbb7d8c7e65f21b04ed54802RAM RamsesUSDG | $0.1568 | $8.07M● | -27.45% | $3.79M | $36.0K | 7,620 | 49d | |
21 0x92fd66527192e3e61d4ddd13322aa222de86f9b5SGOV iShares 0-3 Month Treasury Bond • Robinhood TokenUSDG | $100.94 | $1.59M● | -0.10% | $3.46M | $1.7K | 9,657 | 3mo | |
22 0x0ffdfe8f31e241245dada20ade83581b6ccbd7a6MMIQ MarketMimicETH | $0.000001245 | $124.5K● | — | $3.36M | $10.1K | 2,997 | 44d | |
23 0x2d8d6f4a93acd7a916a5a654ec8b690ba3b3eaddSTATICS StaticsETH | $0.02174 | $21.74M● | +62.05% | $3.23M | $48.4K | 963 | 48d | |
24 0xf6589f11bc40b669e584073f428b05562f568733SNAP Snap • Robinhood TokenUSDG | $5.63 | $679.5K● | — | $3.18M | $9.5K | 9,285 | 57d | |
25 0x5cb6f181081301b44905f3ae15419112ecabd8a6PIPEDOG pipedogETH | $0.002157 | $26.63M● | +6.25% | $2.94M | $29.4K | 955 | 49d | |
26 0xb7eaecc89d3e2f9fd597d61726ae824900db8360STRATTON Stratton MarketUSDG | $0.003042 | $3.04M● | — | $2.92M | $117.0K | 7,155 | 43d | |
| 0xaac94a799125fde9d7eaeac9a3c85c2d81488709ROB Redistribution Of BillionsUSDG | $0.000009734 | $9.7K● | — | $2.77M | $0 | 17,727 | 43d | |
28 0x941ae714ec6d8130c7b75d67160ca08f1e7d11ddDELL Dell • Robinhood TokenUSDG | $489.44 | $390.4K● | -5.21% | $2.64M | $26.4K | 13,731 | 3mo | |
29 0xe934e36a439c94017b64a3fece66af12099abf50STONKBROKER StonkBrokerETH | $0.02049 | $49.02M● | +8.58% | $2.54M | $7.6K | 6,461 | 48d | |
30 0xff080c8ce2e5feadaca0da81314ae59d232d4afdMU Micron Technology • Robinhood TokenUSDG | $956.05 | $3.67M● | -3.66% | $2.48M | $7.4K | 4,375 | 3mo | |
31 0xee5576fa1bcaa380e591d01245f406f3f384eb01DTF Down to FinanceETH | $0.007265 | $7.26M● | +15.76% | $2.40M | $24.0K | 3,139 | 47d | |
32 0xd9db30bb0d2b8d2eae3826a1372117e058791e18MOO Memory cow MooUSDG | $0.023 | $22.77M● | +9.13% | $2.34M | $92.0K | 1,756 | 47d | |
33 0xc6911796042b15d7fa4f6cde69e245ddcd3d9c31VIRTUAL Virtuals ProtocolETH | $0.6868 | $5.70M● | +1.45% | $2.30M | $1.2K | 4,490 | 3mo | |
34 0x7fe995a80075df3dc8ae11a9b82c7fe4202cd87fHMM Thinking CatETH | $0.02137 | $21.37M● | +10.98% | $2.29M | $22.9K | 3,197 | 48d | |
| 0xbcbe67a5b34c35af8ae5ab8a95d5d74ef04a044bMEOW MeowUSDG | $0.00001006 | $10.1K● | — | $2.09M | $0 | 14,859 | 44d | |
36 0x45242320dbb855eea8fd36804c6487e10e97fcf9TENDIES TENDIESETH | $0.02945 | $29.45M● | -19.07% | $2.06M | $20.6K | 3,667 | 3mo | |
37 0x32ac8c1d7672667d5ebdea22935f7b06fc8d496fHOOD HOODUSDG | $112.34 | $1.11M● | — | $2.01M | $4.0K | 13,808 | 48d | |
38 0x62fd0668e10d8b72339be2dcf7643001688ff13bMRVL Marvell Technology • Robinhood TokenUSDG | $206.36 | $235.6K● | +2.05% | $1.91M | $5.7K | 15,906 | 3mo | |
39 0x812486eaea648819853f8e372dc9f1516c7868bdUBIK ubikUSDG | $0.008546 | $8.55M● | -14.53% | $1.86M | $74.4K | 2,518 | 45d | |
40 0xd7321801caae694090694ff55a9323139f043b88JUGGERNAUT The JuggernautETH | $0.005566 | $5.57M● | +42.51% | $1.75M | $17.5K | 3,320 | 3mo | |
41 0x894e1ec2d74ffe5aef8dc8a9e84686accb964f2aPLTR Palantir Technologies • Robinhood TokenUSDG | $170.16 | $1.50M● | +4.53% | $1.60M | $4.8K | 10,416 | 3mo | |
42 0x022c90ed10c2172bb9b2d54838bbe5d0827c4af1UNICORN UNICORNUSDG | $0.001484 | $1.48M● | — | $1.59M | $63.6K | 6,287 | 43d | |
43 0x1c1daef0300551adbfbe403e7d567b6c5aff566fHOTDOG hotdogUSDG | $0.004898 | $4.90M● | — | $1.58M | $63.0K | 3,873 | 43d | |
44 0x7e3ab1f99d6dd3b00c11a02fe3a632b27352d6b1MLAYER MarketLayerETH | $0.000001498 | $149.8K● | — | $1.56M | $4.7K | 2,370 | 43d | |
45 0x75c8258eaa6d0f94b82951194191ca3efb0bcbe2meow meowETH | $0.0002271 | $227.1K● | -32.50% | $1.51M | $15.1K | 6,808 | 52d | |
46 0x43b07d15ce533bec5476d70c22a78a1b2b662155MRNA Moderna • Robinhood TokenUSDG | $149.44 | $483.3K● | — | $1.48M | $11.5K | 5,072 | 48d | |
47 0xc72f232a6869e6cf34dc06129affd07f8a2a246aMANCER MancerETH | $0.005362 | $13.40M● | -3.85% | $1.45M | $14.5K | 2,448 | 48d | |
48 0x2a4a33a2163d005d8e7f1d9ac08d14c98db288d5TWO TwofoldETH | $0.003042 | $3.04M● | +60.77% | $1.37M | $13.7K | 1,932 | 48d | |
| 0x91019d61833bf97ca757341a7917eeab7b60d0dbKITSU KitsuCoinUSDG | $0.00002323 | $23.2K● | — | $1.36M | $0 | 13,119 | 44d | |
50 0xc9a981fee1f9dec688bb123ccdecc63d0debfc4eGLD SPDR Gold Trust • Robinhood TokenUSDG | $405.08 | $3.45M● | -1.68% | $1.30M | $3.9K | 1,235 | 48d |
as of 3 Sept 08:00 · 50 tokens







