Pools
Layout
Market cap$9.36M
24h+0.26%
Vol 24h$12.82M
Fees 24h$6.4K
Trades 24h62,538
Pool age59d
Most traded · 24h
Highest volume · 24h
Most active
Most trades in the last 24h, top 25.
| Token | Price | MC | 24h | Vol 24h | Fees 24h | Trades | Age | 24h |
|---|---|---|---|---|---|---|---|---|
1 0xd0601ce157db5bdc3162bbac2a2c8af5320d9eecNVDA NVIDIA • Robinhood TokenUSDG | $219.30 | $9.36M | +0.26% | $12.82M | $6.4K | 62,538 | 59d | |
2 0x4a0e65a3eccec6dbe60ae065f2e7bb85fae35eeaSPCX Space Exploration Technologies Corp. Class A Common Stock • Robinhood TokenUSDG | $140.96 | $4.89M | +0.17% | $7.57M | $3.8K | 56,034 | 59d | |
3 0x4e63a67c47abbb8dd693d1349cf68f6cbb3aac47Analyst AnalystUSDG | $0.001465 | $1.47M | — | $5.98M | $0 | 38,173 | 17h | |
4 0xd5f3879160bc7c32ebb4dc785f8a4f505888de68QQQ Invesco QQQ • Robinhood TokenUSDG | $722.93 | $1.27M | -0.79% | $4.50M | $2.3K | 35,063 | 2mo | |
5 0x3b4a0048a00787a644932cd648faa043410c163eSIRIUS The DogestarUSDG | $0.001648 | $1.65M | — | $5.34M | $0 | 31,515 | 13h | |
6 0x33747dc366636acef03ca0c809a22a966e91bd1fTRIPLET Tung Tung Tung SahurETH | $0.0009642 | $964.2K | — | $4.07M | $40.7K | 29,332 | 46d | |
7 0x765af94ab4573a2d3c01fc3ab3071f697fb8e399VOGE Vlad the DogeUSDG | $0.00008836 | $88.4K | — | $1.87M | $0 | 18,202 | 11h | |
8 0x3207d891ddd0db2981a6976b58b22e27c0699b4bCASHCOW cash cowUSDG | $0.001113 | $1.11M | -31.53% | $2.46M | $0 | 15,472 | 26h | |
9 0xe800796b0ffb46fc07c5ea89d5942c700ff9d09aFLXO FluxoraETH | $0.0005374 | $537.4K | — | $7.98M | $23.9K | 15,046 | 17h | |
10 0x18878347b7b5b1ca325a4b6a3b5bc921b4de7d3cSPACETIME SpacetimeETH | $0.001338 | $1.34M | -71.94% | $2.58M | $25.8K | 14,019 | 39d | |
11 0x322f0929c4625ed5bad873c95208d54e1c003b2dTSLA Tesla • Robinhood TokenUSDG | $351.80 | $1.91M | +0.12% | $1.99M | $6.0K | 13,219 | 59d | |
| 0x34c21f10ea7ec052ed878d157f40fb4160730b24housecoin HousecoinUSDG | $0.00004398 | $44.0K | — | $1.52M | $0 | 13,211 | 16h | |
13 0xe8ffd7e24187f72afb08d75b1bb13088a989a791DELTA DeltaETH | $0.03166 | $31.66M | -48.24% | $10.80M | $108.0K | 12,233 | 35h | |
14 0x9936403a9cc72cf306063e3496ea387428a3aecdCINEMA ABSOLUTE CINEMAUSDG | $0.00218 | $2.18M | — | $4.73M | $236.4K | 12,011 | 5h | |
15 0x2e8c31162b855a2ffa90f6f8634643ad6f111e18AI Artificial InuETH | $0.0933 | $92.53M | +0.77% | $8.02M | $80.2K | 9,424 | 30h | |
16 0xcec185eb182c47d1ba1efc84e6959e18cd620be4cbBTC Coinbase Wrapped BTCUSDG | $78.8K | $848.8K | -0.17% | $1.28M | $1.9K | 9,366 | 28h | |
17 0xcacb0e9caccee63ec4d82952e561a291c68bcb68GG Golden GooseETH | $0.01091 | $10.91M | +3.19% | $3.04M | $30.4K | 9,335 | 30h | |
18 0x1cb73475fffee96bed9d8f6ddb1a8278a7acf62bCoppersem The Copper BullETH | $0.000005912 | $591.2K | -11.06% | $4.82M | $14.5K | 9,237 | 25h | |
19 0xfdae23ce76018da62507bb5ef20e6ef5450e8312VAULT PonsVaultETH | $0.002014 | $2.01M | +23.69% | $2.63M | $26.3K | 8,660 | 28h | |
20 0x86685a93d00cec68f3630d229e7e4d8756241957TICK TickerPuffETH | $0.000001208 | $120.8K | — | $4.45M | $13.3K | 8,617 | 14h | |
21 0xdc46475db767e10d0a77868c23662670dee50ce1TIE Trade. Invest. Earn.USDG | $0.00002466 | $24.7K | — | $959.5K | $0 | 8,250 | 13h | |
22 0x39dbed3a2bd333467115de45665cc57f813c4571PONS PonsETH | $0.3609 | $360.88M | -39.25% | $8.44M | $84.4K | 7,983 | 32h | |
| 0xd83706c37e88033022b8daa8b87b8db2ac5ea23cSpacetime Spacetime IndustriesUSDG | $0.000007149 | $7.1K | — | $673.9K | $0 | 7,733 | 3h | |
24 0xd7321801caae694090694ff55a9323139f043b88JUGGERNAUT The JuggernautETH | $0.008257 | $8.26M | +42.73% | $5.75M | $57.5K | 7,574 | 2mo | |
25 0x437fb43e954ebb9935ba9c30f80955e4e6698860FLUX FluxPupETH | $0.000311 | $311.0K | — | $3.97M | $11.9K | 7,380 | 10h |
as of 22:19 · 25 tokens
Established
Every token with a resolved default pool, by 24h volume.
| Token | Price | MC | 24h | Vol 24h | Fees 24h | Trades | Age | 24h |
|---|---|---|---|---|---|---|---|---|
1 0xd0601ce157db5bdc3162bbac2a2c8af5320d9eecNVDA NVIDIA • Robinhood TokenUSDG | $219.30 | $9.36M | +0.26% | $12.82M | $6.4K | 62,538 | 59d | |
2 0xe8ffd7e24187f72afb08d75b1bb13088a989a791DELTA DeltaETH | $0.03166 | $31.66M | -48.24% | $10.80M | $108.0K | 12,233 | 35h | |
3 0x39dbed3a2bd333467115de45665cc57f813c4571PONS PonsETH | $0.3609 | $360.88M | -39.25% | $8.44M | $84.4K | 7,983 | 32h | |
4 0x2e8c31162b855a2ffa90f6f8634643ad6f111e18AI Artificial InuETH | $0.0933 | $92.53M | +0.77% | $8.02M | $80.2K | 9,424 | 30h | |
5 0xe800796b0ffb46fc07c5ea89d5942c700ff9d09aFLXO FluxoraETH | $0.0005374 | $537.4K | — | $7.98M | $23.9K | 15,046 | 17h | |
6 0x4a0e65a3eccec6dbe60ae065f2e7bb85fae35eeaSPCX Space Exploration Technologies Corp. Class A Common Stock • Robinhood TokenUSDG | $140.96 | $4.89M | +0.17% | $7.57M | $3.8K | 56,034 | 59d | |
7 0x2d8d6f4a93acd7a916a5a654ec8b690ba3b3eaddSTATICS StaticsETH | $0.04207 | $42.07M | -82.22% | $6.95M | $104.2K | 4,022 | 35h | |
8 0x4e63a67c47abbb8dd693d1349cf68f6cbb3aac47Analyst AnalystUSDG | $0.001465 | $1.47M | — | $5.98M | $0 | 38,173 | 17h | |
9 0xd7321801caae694090694ff55a9323139f043b88JUGGERNAUT The JuggernautETH | $0.008257 | $8.26M | +42.73% | $5.75M | $57.5K | 7,574 | 2mo | |
10 0x3b4a0048a00787a644932cd648faa043410c163eSIRIUS The DogestarUSDG | $0.001648 | $1.65M | — | $5.34M | $0 | 31,515 | 13h | |
11 0x1cb73475fffee96bed9d8f6ddb1a8278a7acf62bCoppersem The Copper BullETH | $0.000005912 | $591.2K | -11.06% | $4.82M | $14.5K | 9,237 | 25h | |
12 0x9936403a9cc72cf306063e3496ea387428a3aecdCINEMA ABSOLUTE CINEMAUSDG | $0.00218 | $2.18M | — | $4.73M | $236.4K | 12,011 | 5h | |
13 0xd5f3879160bc7c32ebb4dc785f8a4f505888de68QQQ Invesco QQQ • Robinhood TokenUSDG | $722.93 | $1.27M | -0.79% | $4.50M | $2.3K | 35,063 | 2mo | |
14 0x86685a93d00cec68f3630d229e7e4d8756241957TICK TickerPuffETH | $0.000001208 | $120.8K | — | $4.45M | $13.3K | 8,617 | 14h | |
15 0x56910d4409f3a0c78c64dd8d0545ff0705389870Index The IndexETH | $0.03625 | $36.25M | -22.67% | $4.30M | $43.0K | 5,424 | 58d | |
16 0x33747dc366636acef03ca0c809a22a966e91bd1fTRIPLET Tung Tung Tung SahurETH | $0.0009642 | $964.2K | — | $4.07M | $40.7K | 29,332 | 46d | |
17 0x437fb43e954ebb9935ba9c30f80955e4e6698860FLUX FluxPupETH | $0.000311 | $311.0K | — | $3.97M | $11.9K | 7,380 | 10h | |
18 0x020bfc650a365f8bb26819deaabf3e21291018b4CASHCAT Cash CatETH | $0.2282 | $228.16M | +10.10% | $3.52M | $35.2K | 6,441 | 2mo | |
19 0x7fe995a80075df3dc8ae11a9b82c7fe4202cd87fHMM Thinking CatETH | $0.03432 | $34.32M | -32.32% | $3.51M | $35.1K | 6,775 | 32h | |
20 0xcacb0e9caccee63ec4d82952e561a291c68bcb68GG Golden GooseETH | $0.01091 | $10.91M | +3.19% | $3.04M | $30.4K | 9,335 | 30h | |
21 0x2cc0fac44b8252f6b10208b091aff2c94b4da77dINJOH SinjohETH | $0.003682 | $3.68M | -37.87% | $3.02M | $30.2K | 5,565 | 40h | |
22 0x2a4a33a2163d005d8e7f1d9ac08d14c98db288d5TWO TwofoldETH | $0.002545 | $2.55M | -53.48% | $2.65M | $26.5K | 5,467 | 33h | |
23 0xfdae23ce76018da62507bb5ef20e6ef5450e8312VAULT PonsVaultETH | $0.002014 | $2.01M | +23.69% | $2.63M | $26.3K | 8,660 | 28h | |
24 0x18878347b7b5b1ca325a4b6a3b5bc921b4de7d3cSPACETIME SpacetimeETH | $0.001338 | $1.34M | -71.94% | $2.58M | $25.8K | 14,019 | 39d | |
25 0x3207d891ddd0db2981a6976b58b22e27c0699b4bCASHCOW cash cowUSDG | $0.001113 | $1.11M | -31.53% | $2.46M | $0 | 15,472 | 26h | |
26 0xd5f1afea47b1a9eab414d2ee740cf1d6d039e725microduck microduckUSDG | $0.01858 | $18.58M | -21.29% | $2.37M | $93.6K | 2,419 | 32h | |
27 0xfb93e3f2a74fb7e28407051cb8cf2b9597150d41Stacy Giga StacyETH | $9.004e-7 | $90.0K | — | $2.36M | $7.1K | 4,545 | 21h | |
28 0xedaee44320107caa714baaec486261a87f27022dPONGO PONGOETH | $0.004295 | $4.29M | -71.42% | $2.17M | $21.7K | 5,827 | 37h | |
29 0x5cb6f181081301b44905f3ae15419112ecabd8a6PIPEDOG pipedogETH | $0.002964 | $36.59M | -9.80% | $2.07M | $20.7K | 1,745 | 2d | |
30 0x6b1d42927b1a84ec28fa88d4fc6fa7af404966bePAIR PAIRUSDG | $0.00744 | $7.44M | — | $2.01M | $80.4K | 6,096 | 27h | |
31 0x62c71cd34a52c30d894419cbcc55db2afa8032eaYOLO YOLOETH | $0.01285 | $12.85M | -35.59% | $2.01M | $20.1K | 4,262 | 35h | |
32 0x322f0929c4625ed5bad873c95208d54e1c003b2dTSLA Tesla • Robinhood TokenUSDG | $351.80 | $1.91M | +0.12% | $1.99M | $6.0K | 13,219 | 59d | |
33 0x5a86828efd322bfb16d93cfed16ee9bc14940d7fQUOTRON QUOTRONSETH | $7.5K | $13.08M | +12.02% | $1.97M | $0 | 2,604 | 2d | |
34 0x765af94ab4573a2d3c01fc3ab3071f697fb8e399VOGE Vlad the DogeUSDG | $0.00008836 | $88.4K | — | $1.87M | $0 | 18,202 | 11h | |
| 0xbe1d19b04d4247e7c268c150dacbad7890cb39d8Spacetime Spacetime IndustriesETH | $0.0002499 | $249.9K | — | $1.80M | $180.15 | 5,433 | 3h | |
36 0x45242320dbb855eea8fd36804c6487e10e97fcf9TENDIES TENDIESETH | $0.01946 | $19.46M | -4.81% | $1.78M | $17.8K | 2,523 | 2mo | |
| 0x76429b51b798726552d2a79dc6e6ab930c3dbf51NFTF NFTF FUNDETH | $0.00001749 | $17.5K | — | $1.73M | $172.55 | 1,776 | 6h | |
38 0x0d257ca40d40090be60c2d2ed5bb3535392838ccHOOD10 Robinhood10 IndexUSDG | $0.00476 | $4.76M | +46.20% | $1.53M | $32.0K | 4,016 | 29h | |
| 0x34c21f10ea7ec052ed878d157f40fb4160730b24housecoin HousecoinUSDG | $0.00004398 | $44.0K | — | $1.52M | $0 | 13,211 | 16h | |
40 0xbf3e53713a53e9c3d5d1ddc25dd2c65669244663PCC Pussy Cat ClubETH | $0.008519 | $8.52M | +4.11% | $1.37M | $13.7K | 6,008 | 32h | |
41 0xb718da12ba0f9c0c0228c3dc78ec6532fb66f31fQSB Quantum Safe BullETH | $0.00001514 | $15.1K | — | $1.30M | $129.94 | 4,703 | 7h | |
42 0xcec185eb182c47d1ba1efc84e6959e18cd620be4cbBTC Coinbase Wrapped BTCUSDG | $78.8K | $848.8K | -0.17% | $1.28M | $1.9K | 9,366 | 28h | |
| 0x9b881d2c7bec8942ad24a8c5f35fd0f349300eadPEPETIDES PEPETIDESETH | $0.0000176 | $17.6K | — | $1.28M | $127.67 | 2,760 | 23h | |
| 0x75059155a6c53fa4f30e62d2ffbbb2e4aecf31efHOODR HoodRallyETH | $0.0000176 | $17.6K | — | $1.23M | $122.57 | 1,430 | 6h | |
45 0x0e0d2c89a5a019fe1cf762e5e33187631dacc21bCHUMP Chump CoinETH | $0.02164 | $21.64M | +1.42% | $1.21M | $12.1K | 5,268 | 30h | |
46 0x303ffac0e85505a7b84bd11571b6ae25cc792bf0MEMECARDS Grok MemecardsETH | $0.00001254 | $12.5K | — | $1.20M | $120.45 | 4,060 | 12h | |
| 0xed7f25f7dd3cd8455fa56fb6eb87ca0a8db76a46CASHBIRD cashbirdETH | $0.0001703 | $170.3K | — | $1.20M | $119.77 | 2,522 | 8h | |
48 0x3948a21e2b3262eb3ffba4679b969fd3298988fbSHRUB Lil' ShrubETH | $0.0004642 | $464.2K● | — | $1.19M | $119.04 | 2,614 | 3h | |
| 0x2a8953d607cf19f73b9892140db6c19b96ff3bc4SHRUB Lil' ShrubETH | $0.000288 | $288.0K | — | $1.18M | $118.39 | 2,349 | 3h | |
| 0x529178903c870fb8457270db65cb461435d8a0deOPRAI OpraiETH | $0.00002497 | $25.0K | — | $1.15M | $115.37 | 1,033 | 3h |
as of 22:19 · 50 tokens
